Production of bright iron wire or bright metallic wire
Main features:
The bright wire is drawn using latest-generation straight-line dry drawing machines equipped with rotary dies and in-line quality control as guarantee of diameter tolerance and impeccable surface finish.
Main uses:
Welded mesh, nails, metal elements, hooks, clothes hangers, dishwasher racks, grids, corrugated mesh, bent items.
Diameter range: 1.55 – 12.00mm.
Packaging type: F80/F90 pattern laid coil, iron spider, A42 / A60 / A63 spooled coil.
Types of finish: clear bright, soap-coated.
Chemical composition
TO UNI EN 16120-2
| Steel grade | C(c) % | Si(d) % | Mn(e) % |
| C4D | ≤0.06 | ≤0.30 | 0.30 - 0.60 |
| C7D | 0.05 - 0.09 | ≤0.30 | 0.30 - 0.60 |
| C9D | ≤0.10 | ≤0.30 | 0.30 - 0.60 |
| C10D | 0.08 - 0.13 | ≤0.30 | 0.30 - 0.60 |
| C12D | 0.10 - 0.15 | ≤0.30 | 0.30 - 0.60 |
| C15D | 0.12 - 0.17 | ≤0.30 | 0.30 - 0.60 |
| C18D | 0.15 - 0.20 | ≤0.30 | 0.30 - 0.60 |
| C20D | 0.18 - 0.23 | ≤0.30 | 0.30 - 0.60 |
| C26D | 0.24 - 0.29 | 0.10 - 0.30 | 0.50 - 0.80 |
| C32D | 0.30 - 0.35 | 0.10 - 0.30 | 0.50 - 0.80 |
| C38D | 0.35 - 0.40 | 0.10 - 0.30 | 0.50 - 0.80 |
| C42D | 0.40 - 0.45 | 0.10 - 0.30 | 0.50 - 0.80 |
| C50D | 0.48 - 0.53 | 0.10 - 0.30 | 0.50 - 0.80 |
| C52D | 0.50 - 0.55 | 0.10 - 0.30 | 0.50 - 0.80 |
| C56D | 0.53 - 0.58 | 0.10 - 0.30 | 0.50 - 0.80 |
| C60D | 0.58 - 0.63 | 0.10 - 0.30 | 0.50 - 0.80 |
| C62D | 0.60 - 0.65 | 0.10 - 0.30 | 0.50 - 0.80 |
| C66D | 0.63 - 0.68 | 0.10 - 0.30 | 0.50 - 0.80 |
| C68D | 0.65 - 0.70 | 0.10 - 0.30 | 0.50 - 0.80 |
| C70D | 0.68 - 0.73 | 0.10 - 0.30 | 0.50 - 0.80 |
| C72D | 0.70 - 0.75 | 0.10 - 0.30 | 0.50 - 0.80 |
Main applications
Main applications
Packaging
Details of packaging methods available for: Bright wire
Pattern laid coil
| Code | Ø outside | Ø inside | Height | Weight | Ø range |
| F80 | 850 mm | 400 mm | 600/1000 mm | 500/1000kg | 1.55 - 5.00 mm |
| F90 | 950 mm | 500 mm | 600/1000 mm | 700/1200 kg | 3.00 - 6.00 mm |
Spooled coil
| Code | Ø outside | Ø inside | Height | Weight | Ø range |
| A42 | 950 mm | 600 mm | 440 mm | 700/1000 kg | 1.55 - 6.00 mm |
| A60 | 950 mm | 600 mm | 620 mm | 1200/1400 kg | 1.55 - 12.00 mm |
| A63 | 950 mm | 560 mm | 650 mm | 1000/1800 kg | 1.55 - 12.00 mm |
We can fully customise packaging and product specifications on customer request, and issue EN 10204 3.1 certification